Top 100 Brazil – Semana 21 – 21/05/2010

22 05 2010
Pos Artista Música +- Weeks Peak
1 Justin Bieber & Ludacris Baby = 7 1 (3x)
2 Lady GaGa & Beyonce Telephone = 8 1 (3x)
3 Sandy Pés Cansados New 1 3
4 Lady Antebellum Need You Now -1 19 3
5 Owl City Fireflies -1 11 4
6 Black Eyed Peas Imma Be Rocking That Body -1 12 3
7 Restart Levo Comigo -1 4 6
8 Miley Cyrus When I Look At You -1 7 7
9 Rihanna Rude Boy -1 6 3
10 Paramore The Only Exception +2 12 8
11 Shakira Gypsy -2 12 7
12 Ke$ha & 3Oh!3 Blah Blah Blah -1 7 11
13 Chris Brown Crawl +5 14 3
14 Cine A Usupadora -4 4 10
15 Avril Lavigne Alice -2 13 1
16 Taio Cruz Break Your Heart +1 6 15
17 Kerli Tea Party +8 6 17
18 Green Day Last Of The American Girls -4 7 14
19 Adam Lambert Whataya Want From Me +2 12 19
20 t.A.T.u Sparks +3 5 20
21 Replace Ponto de Paz +1 7 21
22 Anahi Mi Delirio -6 20 1 (3x)
23 Selena Gomez Naturally +1 11 23
24 Skank Noites de um Verão Qualquer -5 13 16
25 Demi Lovato Remember December -10 16 5
26 Detonautas Roque Clube Só Nós Dois = 6 20
27 Kid Cudi & David Guetta Memories -7 8 20
28 The Script Breakeven +1 12 28
29 50Cent & Ne-Yo Baby By Me +1 14 29
30 Timbaland & Justin Timberlake Carry Out +4 11 30
31 Rihanna & Young Jezzy Hard +1 8 31
32 Train Hey, Soul Sister +4 6 32
33 Usher & will.i.am OMG +4 4 33
34 Nick Jonas & The Administration Who I Am -7 13 10
35 Taylor Swift Fearless +8 4 35
36 Boys Like Girls & Taylor Swift Two Is Better Than One -3 8 33
37 Tokio Hotel World Behind My Walla -9 12 11
38 Lulu Santos Baby de Babylon -3 7 35
39 Iyaz Replay -1 10 38
40 Young Money & Lloyd BedRock +7 5 40
41 Beeshop Come and Go +1 5 41
42 Nego Joe & Seven Lox Um Ser Só -2 8 31
43 Nikolaj Grandjean Heroes & Saints +6 4 43
44 Restart Recomeçar -13 26 1
45 Charlie Brown Jr Só Os Loucos Sabem New 1 45
46 Hóri Segredo -7 31 5
47 ETNA Só Eu Sei +13 10 47
48 Gorillaz Stylo +7 7 48
49 Luan Santana Meteoro -8 20 2
50 NX Zero Espero Minha Vez -4 22 4
51 Lady GaGa Bad Romance -3 24 1 (4x)
52 Ke$ha TiK ToK -7 27 2
53 3Oh!3 & Katy Perry Starstrukk -3 13 27
54 Usher Hey Daddy +5 6 54
55 Shakira Did It Again -11 21 14
56 Timbaland & SoShy Morning After Dark 12 42
57 Ashley Tisdale Crank It Up -6 26 1
58 Britney Spears 3 -6 25 1 (3x)
59 Justin Bieber One Time -6 32 2
60 Beyonce & Lady GaGa Videophone -3 25 9
61 Miley Cyrus Party In  The USA -7 32 3
62 Cheryl Cole Fight For This Love -1 8 58
63 Whitney Houston I Look To You -5 11 55
64 Chris Brown I Can Transform Ya +3 20 4
65 OneRepublic All The Right Moves -2 18 43
66 Madonna Miles Away +3 4 66
67 Shakira & Lil’Wayne Give It Up To Me -5 17 29
68 Backstreet Boys Bigger -4 20 1 (2x)
69 Tihuana Um Dia de Cada Vez +10 5 69
70 Mariah Carey & Ne-Yo Angels Cry +5 6 70
71 Erasmo Carlos Jogo Sujo -3 4 68
72 Claudia Leitte As Mascaras -6 16 22
73 Paramore Brick By Boring Brick -8 23 8
74 K’Naan Wavin Flag +21 3 74
75 30 Seconds To Mars Kings and Queens -5 19 17
76 Ludacris How Low +1 3 76
77 Marcelo D2 Meu Tambor +1 4 77
78 Jay-Z & Mr.Hudson Young Forever +4 3 78
79 Christian Chavez Em Donde Estas? +1 3 79
80 Fresno Redenção -6 17 20
81 Ivete Sangalo Na Base do Beijo -5 22 13
82 Green Day 21st Century Breakdon -9 27 7
83 Taylor Swift Fifteen -11 25 20
84 Pixie Lott Gravity +4 4 84
85 Stevens O Que Vc Sempre Quis -14 21 7
86 ForFun O Viajante +6 2 86
87 Lenka The Show +9 2 87
88 Arctic Monkeys My Propeller New 1 88
89 Kenae & K’Naan Stop For a Minute +8 2 89
90 Beyonce Broken-Hearted Girl -5 27 11
91 Dead By Sunrise Let Down -10 5 81
92 Forever The Sickest Kids She’s a Lady New 1 92
93 David Guetta & Akon Sexy Bitch -6 30 3
94 Akon Oh Africa -5 10 69
95 Kid Cudi Pursuit Of Happiness -11 8 84
96 Valkyrias Feel Good +4 2 96
97 MGMT Flash Deliruim New 1 97
98 Jay-Z & Alicia Keys Empire State Of Mind -15 27 3
99 Norah Jones Young Blood New 1 99
100 Taylor Swift You Belong With Me -9 32 1 (2x)




Top 100 Brazil – Semana 20 – 14/05/2010

15 05 2010
Pos Artista Música +- Weeks Peak
1 Justin Bieber & Ludacris Baby = 6 1 (2x)
2 Lady GaGa & Beyonce Telephone = 7 1 (3x)
3 Lady Antebellum Need You Now +3 18 3
4 Owl City Fireflies +5 10 4
5 Black Eyed Peas Imma Be Rocking That Body -1 11 3
6 Restart Levo Comigo +12 3 6
7 Miley Cyrus When I Look At You +7 6 7
8 Rihanna Rude Boy -5 5 3
9 Shakira Gypsy -2 11 7
10 Cine A Usurpadora +2 3 10
11 Ke$ha & 3Oh!3 Blah Blah Blah +11 6 11
12 Paramore The Only Exception +1 11 8
13 Avril Lavigne Alice -8 12 1
14 Green Day Last Of The American Girls +3 6 14
15 Demi Lovato Remember December -7 15 5
16 Anahi Mi Delirio -6 19 1 (3x)
17 Taio Cruz & Ludacris Break Your Heart -2 5 15
18 Chris Brown Crawl -7 13 3
19 Skank Noites de Um Verão Qualquer = 12 16
20 David Guetta & Kid Cudi Memories = 7 20
21 Adam Lambert Whataya Want From Me +6 11 21
22 Replace Ponto de Paz +3 6 22
23 t.A.T.u Sparks +3 4 23
24 Selena Gomez Naturally -1 10 23
25 Kerli Tea Party +5 5 25
26 Detonautas Roque Clube Só Nós Dois +2 5 20
27 Nick Jonas & The Administration Who I Am -11 12 10
28 Tokio Hotel World Behind My Wall -7 11 11
29 The Script Breakeven +2 11 29
30 50Cent & Ne-Yo Baby By Me +23 13 30
31 Restart Recomeçar -7 25 1
32 Rihanna & Young Jezzy Hard +4 7 32
33 Boys Like Girls & Taylor Swift Two Is Better Than One +18 7 33
34 Timbaland & Justin Timberlake Carry Out +7 10 34
35 Lulu Santos Baby de Babylon +8 6 35
36 Train Hey, Soul Sister +11 5 36
37 Usher feat. Will.i.am OMG +7 3 37
38 Iyaz Replay +7 9 38
39 Hóri Segredo -7 30 5
40 Nego Joe & Seven Lox Um Ser Só -1 7 31
41 Luan Santana Meteoro -12 19 2
42 Beeshop Come and Go = 4 42
43 Taylor Swift Fearless +11 3 43
44 Shakira Did it Again -11 20 14
45 Ke$ha TiK ToK -8 26 2
46 NX Zero Espero Minha Vez -12 21 4
47 Young Money & Lloyd BedRock +25 4 47
48 Lady GaGa Bad Romance -13 23 1 (4x)
49 Nikolaj Grandjean Heroes & Saints +7 3 49
50 3Oh!3 & Katy Perry Starstrukk -12 12 27
51 Ashley Tisdale Crank It Up -11 25 1
52 Britney Spears 3 -3 24 1 (3x)
53 Justin Bieber One Time -7 31 2
54 Miley Cyrus Party In The USA -4 31 3
55 Gorillaz Stylo +8 6 55
56 Timbaland & SoShy Morning After Dark -4 11 42
57 Beyonce & Lady GaGa Videophone -9 24 9
58 Whitney Houston I Look To You -3 10 55
59 Usher Hey Daddy +8 5 59
60 ETNA Só Eu Sei +5 9 60
61 Cheryl Cole Fight For This Love -3 7 58
62 Shakira & Lil’Wayne Give It Up To Me -5 16 29
63 OneRepublic All The Right Moves -4 17 43
64 Backstreet Boys Bigger -4 19 1 (2x)
65 Paramore Brick By Boring Brick -1 22 8
66 Claudia Leitte As Mascaras -4 15 22
67 Chris Brown I Can Transform Ya -1 19 4
68 Erasmo Carlos Jogo Sujo +11 3 68
69 Madonna Miles Away +13 3 69
70 30 Seconds To Mars Kings and Queens = 18 17
71 Stevens O Que Você Sempre Quis -2 20 7
72 Taylor Swift Fifteen +1 24 20
73 Green Day 21st Century Breakdown -12 26 7
74 Fresno Redenção -16 16 20
75 Mariah Carey & Ne-Yo Angels Cry -4 5 71
76 Ivete Sangalo Na Base do Beijo -2 21 13
77 Ludacris How Low +11 2 77
78 Marcelo D2 Meu Tambor +15 2 78
79 Tihuana Um dia De Cada Vez +4 4 79
80 Christian Chavéz En Donde Estás? +14 2 80
81 Dead By Sunrise Let Down +8 4 81
82 Jay-Z & Mr. Hudson Young Forever +10 2 82
83 Jay-Z & Alicia Keys Empire State Of Mind -15 26 3
84 Kid Cudi Pursuit Of Happiness +6 7 84
85 Beyonce Broken-Hearted Girl -5 26 11
86 t.A.T.u White Robe -9 25 15
87 David Guetta & Akon Sexy Bitch -11 29 3
88 Pixie Lott Gravity +7 3 88
89 Akon Oh Africa -8 9 69
90 Tokio Hotel Automatic -15 26 2
91 Taylor Swift You Belong With Me -5 31 1 (2x)
92 ForFun O Viajante New 1 92
93 Beyonce Sweet Dreams -8 35 1
94 Cobra Starship Good Girls Go Bad -10 31 33
95 K’Naan Wavin’ Flag +4 2 95
96 Lenka The Show New 1 96
97 Keane & K’Naan Stop For a Minute New 1 97
98 Rihanna Russian Roulette -11 23 2
99 Vivendo do Ócio Dilema -3 4 96
100 Valkyrias Feel Good New 1 100




Top 100 Brazil – Semana 19 – 06/05/2010

8 05 2010
Pos Artista Música +- Weeks Peak
1 Justin Bieber & Ludacris Baby +1 5 1
2 Lady GaGa & Beyonce Telephone -1 6 1 (3x)
3 Rihanna Rude Boy +1 4 3
4 Black Eyed Peas Imma Be Rocking That Body +3 10 3
5 Avril Lavigne Alice -2 11 1
6 Lady Antebellum Need You Now +5 17 6
7 Shakira Gypsy +1 10 7
8 Demi Lovato Rememder December -3 14 5
9 Owl City Fireflies +3 9 9
10 Anahi Mi Delirio -1 18 1 (3x)
11 Chris Brown Crawl -5 12 3
12 Cine A Usurpadora +28 2 12
13 Paramore The Only Exception = 10 8
14 Miley Cyrus When I Look At You +3 5 14
15 Taio Cruz & Ludacris Break Your Heart +8 4 15
16 Nick Jonas & The Administration Who I Am -6 11 10
17 Green Day Last Of The American Girls +1 5 17
18 Restart Levo Comigo +25 2 18
19 Skank Noites de Um Verão Qualquer -3 11 16
20 David Guetta & Kid Cudi Memories +1 6 20
21 Tokio Hotel World Behind My Wall -2 10 11
22 Ke$ha & 3Oh!3 Blah Blah Blah +2 5 22
23 Selena Gomez Naturally +4 9 23
24 Restart Recomeçar -10 24 1
25 Replace Ponto de Paz +27 5 25
26 t.A.T.u Sparks +18 3 26
27 Adam Lambert Whataya Want From Me +5 10 27
28 Detonautas Roque Clube Só Nós Dois -8 4 20
29 Luan Santana Meteoro -14 18 2
30 Kerli Tea Party +6 4 30
31 The Script Breakeven +3 10 31
32 Hóri Segredo -10 29 5
33 Shakira Did It Again -8 19 14
34 NX Zero Espero Minha Vez -8 20 4
35 Lady GaGa Bad Romance -6 22 1 (4x)
36 Rihanna & Young Jeezy Hard +5 6 36
37 Ke$ha Tik Tok -7 25 2
38 3Oh!3 & Katy Perry Starstrukk -5 11 27
39 Nego Joe & Seven Lox Um Ser Só -8 6 31
40 Ashley Tisdale Crank It Up -12 24 1
41 Timbaland & Justin Timberlake Carry Out +19 9 41
42 Beeshop Come and Go +4 3 42
43 Lulu Santos Baby de Babylon +5 5 43
44 Usher & Will.i.am OMG +44 2 44
45 Iyaz Replay +6 8 45
46 Justin Bieber One Time -9 30 2
47 Train Hey, Soul Sister +12 4 47
48 Beyonce & Lady GaGa Videophone -13 23 9
49 Britney Spears 3 -11 23 1 (2x)
50 Miley Cyrus Party In The USA -11 30 3
51 Boys Like Girls feat. Taylor Swift Two is Better Than One +7 6 51
52 Timbaland & SoShy Morning After Dark -10 10 42
53 50Cent & Ne-Yo Baby By Me +13 12 53
54 Taylor Swift Fearless +45 2 54
55 Whitney Houston I Look To You +1 9 55
56 Nikolaj Grandjean Heroes & Saints +11 2 56
57 Shakira & Lil’Wayne Give It Up To Me -10 15 29
58 Cheryl Cole Fight For This Love +20 6 58
59 OneRepublic All The Right Moves +3 16 43
60 Backstreet Boys Bigger -10 18 1 (2x)
61 Green Day 21st Century Breakdown -12 25 7
62 Claudia Leitte As Mascaras -9 14 22
63 Gorillaz Stylo +9 5 63
64 Paramore Brick By Boring Brick -10 21 8
65 ETNA Só Eu Sei +17 8 65
66 Chris Brown I Can Transform Ya -21 18 4
67 Usher Hey Daddy (Daddy’s Home) +6 4 67
68 Fresno Redenção -11 15 20
69 Stevens O Que Você Sempre Quis -14 19 7
70 30 Seconds To Mars Kings and Queens -9 17 17
71 Mariah Carey & Ne-Yo Angels Cry +6 4 71
72 Young Money & Lloyd BedRock +17 3 72
73 Taylor Swift Fifteen -8 23 20
74 Ivete Sangalo Na Base Do Beijo -11 20 13
75 Tokio Hotel Automatic -11 25 2
76 David Guetta & Akon Sexy Bitch -6 28 3
77 t.A.T.u White Robe -9 24 15
78 Jay-Z & Alicia Keys Empire State Of Mind -3 25 3
79 Erasmo Carlos Jogo Sujo +7 2 79
80 Beyonce Broken-Hearted Girl -4 25 11
81 Akon & Keri Hilson Oh Africa -2 8 69
82 Madonna Miles Away (Live) +9 2 82
83 Tihuana Um Dia De Cada Vez +14 3 83
84 Cobra Starship Good Girls Go Bad -10 30 33
85 Beyonce Sweet Dreams -4 34 1
86 Taylor Swift You Belong With Me -15 30 1 (2x)
87 Rihanna Russian Roulette -7 22 2
88 Ludacris How Low New 1 88
89 Dead By Sunrise Let Down +1 3 89
90 Kid Cudi Pursuit Of Happiness +3 6 84
91 Ne-Yo Never Knew I Needed -8 14 53
92 Jay-Z & Mr. Hudson Young Forever New 1 92
93 Marcelo D2 Meu Tambor New 1 93
94 Christian Chavez En Donde Estas? New 1 94
95 Pixie Lott Gravity REE 2 93
96 Vivendo do Ócio Dilema = 3 96
97 David Guetta & Estelle One Love -12 17 49
98 Pearl Jam Got Some +2 3 98
99 K’naan Wavin Flag New 1 99
100 Selena Gomez Falling Down -16 24 27




Top 100 Brazil – Semana 18 – 30/04/2010

1 05 2010
Pos Artista Música +- Weeks Peak
1 Lady GaGa & Beyonce Telephone = 5 1 (3x)
2 Justin Bieber & Ludacris Baby +7 4 2
3 Avril Lavigne Alice -1 10 1
4 Rihanna Rude Boy +3 3 4
5 Demi Lovato Remember December +1 13 5
6 Chris Brown Crawl -2 11 3
7 Black Eyed Peas Imma Be Rocking That Body -4 9 3
8 Shakira Gypsy = 9 8
9 Anahi Mi Delirio -4 17 1 (3x)
10 Nick Jonas & The Administration Who I Am = 10 10
11 Lady Antebellum Need You Now +22 16 11
12 Owl City Fireflies +4 8 12
13 Paramore The Only Exception = 9 8
14 Restart Recomeçar -2 23 1
15 Luan Santana Meteoro -4 17 2
16 Skank Noites de Um Verão Qualquer +4 10 16
17 Miley Cyrus When I Look At You +13 4 17
18 Green Day Last Of The American Girls +34 4 18
19 Tokio Hotel World Behind My Wall -5 9 11
20 Detonautas Roque Clube Só Nós Dois +27 3 20
21 David Guetta & Kid Cudi Memories +11 5 21
22 Hóri Segredo -7 28 5
23 Taio Cruz & Ludacris Break  Your Heart +19 3 23
24 Ke$ha & 3Oh!3 Blah Blah Blah +13 4 24
25 Shakira Did It Again -8 18 14
26 NX Zero Espero Minha Vez -7 19 4
27 Selena Gomez Naturally +13 8 27
28 Ashley Tisdale Crank It Up -10 23 1
29 Lady GaGa Bad Romance -7 21 1 (4x)
30 Ke$ha TiK Tok -7 24 2
31 Nego Joe & Seven Lox Um Ser Só +8 5 31
32 Adam Lambert Whataya You Want From Me +3 9 32
33 3Oh!3 & Katy Perry Starstrukk -6 10 27
34 The Script Breakeven +7 9 34
35 Beyonce & Lady GaGa Videophone -7 22 9
36 Kerli Tea Party +38 3 36
37 Justin Bieber One Time -16 29 2
38 Britney Spears 3 -12 22 1 (2x)
39 Miley Cyrus Party In The USA -10 29 3
40 Cine A Usurpadora New 1 40
41 Rihanna feat. Young Jeezy Hard +10 5 41
42 Timbaland & SoShy Morning After Dark +3 9 42
43 Restart Levo Comigo New 1 43
44 t.A.T.u Sparks +9 2 44
45 Chris Brown I Can Transform Ya -14 17 4
46 Beeshop Come and Go +48 2 46
47 Shakira & Lil’Wayne Give It Up To Me -11 14 29
48 Lulu Santos Baby de Babylon +13 4 48
49 Green Day 21st Century Breakdown -15 24 7
50 Backstreet Boys Bigger -26 17 1 (2x)
51 Iyaz Replay -3 7 48
52 Replace Ponto de Paz +7 4 52
53 Claudia Leitte As Mascaras -7 13 22
54 Paramore Brick By Boring Brick -16 20 8
55 Stevens O Que Você Sempre Quis -11 18 7
56 Whitney Houston I Look To You = 8 56
57 Fresno Redenção -14 14 20
58 Boys Like Girls feat. Taylor Swift Two Is Better Than One +9 5 58
59 Train Hey, Soul Sister +11 3 59
60 Timbaland & Justin Timberlake Carry Out +3 8 59
61 30 Seconds To Mars Kings and Queens -11 16 17
62 OneRepublic All The Right Moves -3 15 43
63 Ivete Sangalo Na Base do Beijo -9 19 13
64 Tokio Hotel Automatic -15 24 2
65 Taylor Swift Fifteen -10 22 20
66 50Cent & Ne-yo Baby By Me Ree 11 66
67 Nikolaj Grandjean Heroes & Saints New 1 67
68 t.A.T.u White Robe -8 23 15
69 Guilherme & Santiago Quando Você Vem Me Abraçar -44 6 1 (2x)
70 David Guetta & Akon Sexy Chick -6 27 3
71 Taylor Swift You Belong With Me -9 29 1 (2x)
72 Gorillaz Stylo +5 4 72
73 Usher Hey Daddy (Daddy’s Home) +2 3 73
74 Cobra Starship Good Girls Go Bad -9 29 33
75 Jay-Z & Alicia Keys Empire State Of Mind -9 24 3
76 Beyonce Broken-Hearted Girl -18 24 11
77 Mariah Carey & Ne-Yo Angels Cry +2 3 77
78 Cheryl Cole Fight For This Love +5 5 78
79 Akon & Keri Hilson Oh Africa -7 7 69
80 Rihanna Russian Roulette -12 21 2
81 Beyonce Sweet Dreams -12 33 1
82 ETNA Só Eu Sei -6 7 76
83 Ne-Yo Never Knew I Needed -9 13 53
84 Selena Gomez Falling Down -13 23 27
85 David Guetta & Estelle One Love -12 16 49
86 Erasmo Carlos Jogo Sujo New 1 86
87 Kamau Só (Remix) -7 5 80
88 Usher feat. Will.i.am OMG New 1 88
89 Young Money & Lloyd BedRock -1 2 88
90 Dead By Sunrise Let Down -1 2 89
91 Madonna Miles Away (Live) New 1 91
92 Drake Best I Ever Had -10 5 82
93 Kid Cudi Pursuit Of Happiness -9 5 84
94 Jimi Hendrix Valleys Of Neptune +2 7 47
95 Alicia Keys Try Sleeping With a Broken Heart -14 12 58
96 Vivendo do Ócio Dilema +2 2 96
97 Tihuana Um Dia de Cada Vez +3 2 97
98 Mariah Carey I Wanna Know What Love Is -11 23 1 (4x)
99 Taylor Swift Fearless New 1 99
100 Pearl Jam  Got Some -1 2 99